Skip to:
Precision Agriculture emphasis provides students with abilities to gather spatial information from global positioning and remote-sensing systems and to process the data with a geographic information system. These tools can be used to recommend crop inputs appropriate for each field section. Students learn related agronomic, machinery, electronic, and business skills.
Course | Hours | |
---|---|---|
ABE 1073 | Tech Design I | 3 |
MA 1713 | Calculus I | 3 |
EN 1103 | English Composition I | 3 |
ABE 1863 | Eng Tech in Ag | 3 |
Humanities Elective | 3 | |
Total Credit Hours | 15 |
Course | Hours | |
---|---|---|
PH 1113 | Gen Physics I | 3 |
ABE 1083 | Tech Design II | 3 |
EN 1113 | English Composition II | 3 |
CONCENTRATION | 3-4 | |
Humanities Elective | 3 | |
Total Credit Hours | 15-16 |
Course | Hours | |
---|---|---|
CO 1003 | Fund Public Speaking | 3 |
AEC 2713 | Intro Food & Res Econ | 3 |
CH 1043 | Survey of Chemistry I | 3 |
PH 1123 | Gen Physics II | 3 |
CONCENTRATION | 3 | |
Total Credit Hours | 15 |
Course | Hours | |
---|---|---|
MA/ST 2113 | Introduction to Statistics | 3 |
ABE 2873 | Land Surveying | 3 |
ACC 2013 | Financial Accounting | 3 |
CH 1053 | Survey of Chemistry II | 3 |
CH 1051 | Exp Chemistry | 1 |
CONCENTRATION | 3 | |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
Social Science* | 3 | |
AEC 3133 | Intro AgBus Mgt | 3 |
ACC 2023 | Managerial Accounting | 3 |
BL 2413 | Legal Env of Bus | 3 |
CONCENTRATION | 3-4 | |
Total Credit Hours | 15-16 |
Course | Hours | |
---|---|---|
Fine Arts* | 3 | |
AIS 3203 | Prof Writing | 3 |
MGT 3513 | Intro Human Res Mgt | 3 |
ABE 3513 | GPS & GIS | 3 |
CONCENTRATION | 3 | |
Total Credit Hours | 15 |
Course | Hours | |
---|---|---|
CONCENTRATION | 3 | |
CONCENTRATION | 3 | |
CONCENTRATION | 3 | |
ABE 4383 | Building Construction | 3 |
ABE 4473 | Elec. Applications | 3 |
ABE 4961 | Seminar | 1 |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
ABE 4263 | Soil & Water Mgt | 3 |
Math Restricted Elective | 3 | |
Math Restricted Elective | 3 | |
CONCENTRATION | 3 | |
CONCENTRATION | 3 | |
Total Credit Hours | 15 |
*Choose from General Education core