Skip to:
The premedical emphasis area was developed to prepare students for entry into medical, dental, or veterinary schools. Students completing study in this area fulfill all the admission requirements of most medical schools. This emphasis area also offers a broad-based engineering degree to students who decide not to pursue advanced medical study. The acceptance rate for students applying to medical schools has always been greater than 85 percent.
Course | Hours | |
---|---|---|
BIO 1134 | Biology I | 4 |
MA 1713 | Calculus I | 3 |
EN 1103 | English Composition I | 3 |
ABE 1911 | Engineering in Life Sciences | 1 |
CH 1213 | Chemistry I | 3 |
CH 1211 | Chemistry I Lab | 1 |
Soc/Beh Elective | 3 | |
Total Credit Hours | 18 |
Course | Hours | |
---|---|---|
ABE 1921 | Intro to Engineering Design | 1 |
MA 1723 | Calculus II | 3 |
EN 1113 | English Composition II | 3 |
CH 1223 | Fundamentals of Chemistry II | 3 |
CH 1221 | Investigation of Chemistry II | 1 |
PH 2213 | Physics I | 3 |
Humanities Elective | 3 | |
Total Credit Hours | 17 |
Course | Hours | |
---|---|---|
MA 2733 | Calculus III | 3 |
CSE 1233 | Computer Programming with C | 3 |
EM 2413 | Engineering Mechanics I | 3 |
CH 4513 | Organic Chemistry I | 3 |
CH 4511 | Organic Chemistry I Lab | 1 |
PH 2223 | Physics II | 3 |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
ABE 4803 | Biosystems Simulation | 3 |
MA 2743 | Calculus IV | 3 |
EM 2433 | Engineering Mechanics II | 3 |
CH 4523 | Organic Chemistry II* | 3 |
CH 4521 | Organic Chemistry II Lab* | 1 |
PH 2233 | Physics III | 3 |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
ABE 3413 | Bioinstrumentation I | 3 |
MA 3253 | Differential Equations | 3 |
BCH 4013 | Princ of Bio Chem | 3 |
EM 3213 | Mechanics of Materials | 3 |
Bio Science Elective | 3 | |
Soc/Beh Elective | 3 | |
Total Credit Hours | 18 |
Course | Hours | |
---|---|---|
ABE 4423 | Bioinstrumentation II | 3 |
ABE 3813 | Biophysical Properties of Materials | 3 |
BIO 3304 | General Microbiology | 4 |
ABE 3303 | Transport in Biological Environments | 3 |
GE 3513 | Technical Writing | 3 |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
ABE 4911 | Engineering Seminar | 1 |
ABE 4323 | Phys system | 3 |
ABE 4813 | Prin. of Eng. Design | 3 |
Engineering Elective | 3 | |
ABE Elective | 3 | |
Biological Science Elective | 3 | |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
ABE 4833 | Practice of Engineering Design | 3 |
Fine Arts Elective | 3 | |
Humanities Elective | 3 | |
Engineering/Math Elective | 3 | |
EM 3313 | Fluid Mechanics | 3 |
Total Credit Hours | 15 |
*These courses are required for medical school preparation, but are not required for program graduation.